Personal Checking Rates
| Checking Accounts | Minimum Balance/Range | Dividend Rate | Annual Percentage Yield (APY) |
|---|---|---|---|
| Free Checking | N/A | 0.00% | 0.00% |
| Convenient Interest Checking | N/A | 0.03% | 0.03% |
| 50+ Interest Checking | N/A | 0.03% | 0.03% |
| Premier Interest Checking | $0.00 – $24,999.99 | 0.05% | 0.05% |
| $25,000.00 – $49,999.99 | 0.10% | 0.10% | |
| $50,000.00 – $74,999.99 | 0.20% | 0.20% | |
| $75,000.00 – $99,999.99 | 0.30% | 0.30% | |
| $100,000.00+ | 0.40% | 0.40% |
*Rates subject to change at any time and without prior notice. Fees may reduce earnings.