Check out our Current Certificate Specials.
Certificate Rates
| Certificate Terms | Minimum Balance to Earn APY | Dividend Rate* | Annual Percentage Yield (APY)* | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 60 Month | $500.00 | 1.55% | 1.56% | ||||||
| $10,000.00 | 1.60% | 1.61% | |||||||
| $50,000.00 | 1.65% | 1.66% | |||||||
| $75,000.00 | 1.70% | 1.71% | |||||||
| 48 Month | $500.00 | 1.50% | 1.51% | ||||||
| $10,000.00 | 1.55% | 1.56% | |||||||
| $50,000.00 | 1.60% | 1.61% | |||||||
| $75,000.00 | 1.65% | 1.66% | |||||||
| 36 Month | $500.00 | 1.45% | 1.46% | ||||||
| $10,000.00 | 1.50% | 1.51% | |||||||
| $50,000.00 | 1.55% | 1.56% | |||||||
| $75,000.00 | 1.60% | 1.61% | |||||||
| 24 Month | $500.00 | 1.35% | 1.36% | ||||||
| $10,000.00 | 1.40% | 1.41% | |||||||
| $50,000.00 | 1.45% | 1.46% | |||||||
| $75,000.00 | 1.50% | 1.51% | |||||||
| 18 Month | $500.00 | 1.65% | 1.66% | ||||||
| $10,000.00 | 1.70% | 1.71% | |||||||
| $50,000.00 | 1.75% | 1.76% | |||||||
| $75,000.00 | 1.80% | 1.81% | |||||||
| 12 Month | $500.00 | 1.50% | 1.51% | ||||||
| $10,000.00 | 1.55% | 1.56% | |||||||
| $50,000.00 | 1.60% | 1.61% | |||||||
| $75,000.00 | 1.65% | 1.66% | |||||||
| 9 Month | $1,000.00 | 1.40% | 1.41% | ||||||
| $10,000.00 | 1.45% | 1.46% | |||||||
| $50,000.00 | 1.50% | 1.51% | |||||||
| $75,000.00 | 1.55% | 1.56% | |||||||
| 6 Month | $1,000.00 | 1.35% | 1.36% | ||||||
| $10,000.00 | 1.40% | 1.41% | |||||||
| $50,000.00 | 1.45% | 1.46% | |||||||
| $75,000.00 | 1.50% | 1.51% | |||||||
| 3 Month | $1,000.00 | 1.30% | 1.31% | ||||||
| $10,000.00 | 1.35% | 1.36% | |||||||
| $50,000.00 | 1.40% | 1.41% | |||||||
| $75,000.00 | 1.45% | 1.46% |
Bump Up Certificates
| Certificate Terms | Minimum Balance to Earn APY | Dividend Rate* | Annual Percentage Yield (APY)* | |
|---|---|---|---|---|
| 12 Month Bump Up Certificate | $500.00 | 1.50% | 1.51% | |
| 18 Month Bump Up Certificate | $500.00 | 1.65% | 1.66% | |
| 24 Month Bump Up Certificate | $500.00 | 1.30% | 1.31% | |
| 36 Month Bump Up Certificate | $500.00 | 1.40% | 1.41% | |
| 18 Month Add On Certificate | $500.00 | 1.65% | 1.66% |
Youth Certificates
| Certificate Terms | Minimum Balance to Earn APY | Dividend Rate* | Annual Percentage Yield (APY)* |
|---|---|---|---|
| 12 Month | $250.00 | 1.50% | 1.51% |
| 24 Month | $250.00 | 1.35% | 1.36% |
| 30 Month | $250.00 | 1.98% | 2.00% |
| $5,500.01 | 0.00% | 0.00% |
Listed yields available if dividends are paid back to the Certificate monthly.
*Rates subject to change at any time and without prior notice. A penalty may be imposed for early withdrawal from a certificate account and could reduce earnings. Please review our Certificate Disclosure for more information.