Certificate Rates
Youth Club members may purchase 12 & 24 month certificates for a minimum of $250 – rates as high as 1.76% APY. Check out all of our Certificate Specials!
Certificate Terms | Minimum Balance to Earn APY | Dividend Rate* | Annual Percentage Yield (APY)* |
---|---|---|---|
60 Month | $500.00 | 2.05% | 2.07% |
$10,000.00 | 2.10% | 2.12% | |
$50,000.00 | 2.15% | 2.17% | |
$75,000.00 | 2.20% | 2.22% | |
48 Month | $500.00 | 1.95% | 1.97% |
$10,000.00 | 2.00% | 2.02% | |
$50,000.00 | 2.05% | 2.07% | |
$75,000.00 | 2.10% | 2.12% | |
36 Month | $500.00 | 1.90% | 1.92% |
$10,000.00 | 1.95% | 1.97% | |
$50,000.00 | 2.00% | 2.02% | |
$75,000.00 | 2.05% | 2.07% | |
24 Month | $500.00 | 1.75% | 1.76% |
$10,000.00 | 1.80% | 1.81% | |
$50,000.00 | 1.85% | 1.87% | |
$75,000.00 | 1.90% | 1.92% | |
18 Month | $500.00 | 1.70% | 1.71% |
$10,000.00 | 1.75% | 1.76% | |
$50,000.00 | 1.80% | 1.81% | |
$75,000.00 | 1.85% | 1.87% | |
12 Month | $500.00 | 1.55% | 1.56% |
$10,000.00 | 1.60% | 1.61% | |
$50,000.00 | 1.65% | 1.66% | |
$75,000.00 | 1.70% | 1.71% | |
9 Month | $1,000.00 | 1.45% | 1.46% |
$10,000.00 | 1.50% | 1.51% | |
$50,000.00 | 1.55% | 1.56% | |
$75,000.00 | 1.60% | 1.61% | |
6 Month | $1,000.00 | 1.40% | 1.41% |
$10,000.00 | 1.45% | 1.46% | |
$50,000.00 | 1.50% | 1.51% | |
$75,000.00 | 1.55% | 1.56% | |
3 Month | $1,000.00 | 1.35% | 1.36% |
$10,000.00 | 1.40% | 1.41% | |
$50,000.00 | 1.45% | 1.46% | |
$75,000.00 | 1.50% | 1.51% | |
12 Month Bump Up Certificate | $500.00 | 1.55% | 1.56% |
18 Month Bump Up Certificate | $500.00 | 1.70% | 1.71% |
24 Month Bump Up Certificate | $500.00 | 1.75% | 1.76% |
36 Month Bump Up Certificate | $500.00 | 1.90% | 1.92% |
18 Month Add On Certificate | $500.00 | 1.70% | 1.71% |
Listed yields available if dividends are paid back to the Certificate monthly.
*Rates subject to change at any time and without prior notice. A penalty may be imposed for early withdrawal from a certificate account and could reduce earnings. Please review our Certificate Disclosure for more information.