Certificate Rates
Youth Club members may purchase 12 & 24 month certificates for a minimum of $250 – rates as high as 0.40% APY. Check out all of our Certificate Specials!
Certificate Terms | Minimum Balance to Earn APY | Dividend Rate* | Annual Percentage Yield (APY)* |
---|---|---|---|
60 Month | $500.00 | 0.65% | 0.65% |
$10,000.00 | 0.70% | 0.70% | |
$50,000.00 | 0.75% | 0.75% | |
$75,000.00 | 0.80% | 0.80% | |
48 Month | $500.00 | 0.55% | 0.55% |
$10,000.00 | 0.60% | 0.60% | |
$50,000.00 | 0.65% | 0.65% | |
$75,000.00 | 0.70% | 0.70% | |
36 Month | $500.00 | 0.50% | 0.50% |
$10,000.00 | 0.55% | 0.55% | |
$50,000.00 | 0.60% | 0.60% | |
$75,000.00 | 0.65% | 0.65% | |
24 Month | $500.00 | 0.40% | 0.40% |
$10,000.00 | 0.45% | 0.45% | |
$50,000.00 | 0.50% | 0.50% | |
$75,000.00 | 0.55% | 0.55% | |
18 Month | $500.00 | 0.35% | 0.35% |
$10,000.00 | 0.40% | 0.40% | |
$50,000.00 | 0.45% | 0.45% | |
$75,000.00 | 0.50% | 0.50% | |
12 Month | $500.00 | 0.25% | 0.25% |
$10,000.00 | 0.30% | 0.30% | |
$50,000.00 | 0.35% | 0.35% | |
$75,000.00 | 0.40% | 0.40% | |
9 Month | $1,000.00 | 0.15% | 0.15% |
$10,000.00 | 0.20% | 0.20% | |
$50,000.00 | 0.25% | 0.25% | |
$75,000.00 | 0.30% | 0.30% | |
6 Month | $1,000.00 | 0.10% | 0.10% |
$10,000.00 | 0.15% | 0.15% | |
$50,000.00 | 0.20% | 0.20% | |
$75,000.00 | 0.25% | 0.25% | |
3 Month | $1,000.00 | 0.08% | 0.08% |
$10,000.00 | 0.13% | 0.13% | |
$50,000.00 | 0.18% | 0.18% | |
$75,000.00 | 0.23% | 0.23% | |
12 Month Bump Up Certificate | $500.00 | 0.15% | 0.15% |
18 Month Bump Up Certificate | $500.00 | 0.25% | 0.25% |
24 Month Bump Up Certificate | $500.00 | 0.30% | 0.30% |
36 Month Bump Up Certificate | $500.00 | 0.40% | 0.40% |
Listed yields available if dividends are paid back to the Certificate monthly.
*Rates subject to change at any time and without prior notice. A penalty may be imposed for early withdrawal from a certificate account and could reduce earnings. Please review our Certificate Disclosure for more information.