Business Checking Rates
| Account Details | Dividend Rate | Annual Percentage Yield (APY) | |
|---|---|---|---|
| Free Business Checking Unlimited transaction and deposit items | No minimum balance requirements or monthly service charge. | 0.00% | 0.00% |
| Business Interest Checking | $0.00 - $24,999.99 | 0.20% | 0.20% |
| $25,000.00 - $49,999.99 | 0.30% | 0.30% | |
| $50,000.00 - $74,999.99 | 0.40% | 0.40% | |
| $75,0000.00 - 99,999.99 | 0.50% | 0.50% | |
| $100,000.00 + | 0.60% | 0.60% |
*Rates subject to change at any time and without prior notice.