Business Checking Rates
Account Details | Dividend Rate | Annual Percentage Yield (APY) | |
---|---|---|---|
Free Business Checking Unlimited transaction and deposit items | No minimum balance requirements or monthly service charge. | 0.00% | 0.00% |
Business Interest Checking | $0.00 - $24,999.99 | 0.25% | 0.25% |
$25,000.00 - $49,999.99 | 0.35% | 0.35% | |
$50,000.00 - $74,999.99 | 0.45% | 0.45% | |
$75,0000.00 - 99,999.99 | 0.55% | 0.55% | |
$100,000.00 + | 0.65% | 0.65% |
*Rates subject to change at any time and without prior notice.