Auto/Motorcycle/RV Rates
New Auto/Motorcycle Loans (2023 and newer)* | APR* starting at: |
12 Months | 6.49% |
24 Months | 6.49% |
36 Months | 6.49% |
48 Months | 6.74% |
60 Months | 6.74% |
72 Months | 6.99% |
84 Months | 7.49% |
Used Auto/Motorcycle Loans (up to 10 model years)* | APR* starting at: |
12 Months | 6.49% |
24 Months | 6.49% |
36 Months | 6.49% |
48 Months | 6.74% |
60 Months | 6.74% |
72 Months | 7.49% |
84 Months | 7.74% |
New RV Loans
(2023 and newer)* | | APR* starting at: |
$3,000 or less | 24 Months | 7.99% |
$3,001 or over | 36 Months | 7.99% |
$6,000 or over | 48 Months | 7.99% |
$10,000 or over | 60 Months | 8.24% |
$12,000 or over | 72 Months | 8.24% |
$15,000 or over | 84 Months | 8.74% |
$25,000 or over | 120 Months | 8.74% |
$35,000 or over | 180 Months | 9.49% |
Used RV Loans
(Up to 15 model years)* | | APR* starting at: |
$3,000 or less | 24 Months | 8.99% |
$3,001 or over | 36 Months | 8.99% |
$6,000 or over | 48 Months | 8.99% |
$10,000 or over | 60 Months | 9.24% |
$12,000 or over | 72 Months | 9.24% |
$15,000 or over | 84 Months | 9.24% |
$25,000 or over | 120 Months | 9.74% |
$35,000 or over | 180 Months | 10.49% |
*APR=Annual Percentage Rate. Rates quoted include an LTV up to 100%. Rate may differ depending upon credit worthiness, LTV, loan amount, and term of the loan. Rates are subject to change at any time without prior notice. New vehicle rates apply to vehicles with 5,000 or fewer miles. Refinance of a Belco account requires a minimum of $5,000 in new money.