Savings Rates
Savings Accounts | Minimum Balance to Earn Dividends | Dividend Rate | Annual Percentage Yield (APY)* |
---|---|---|---|
Basic Savings | $50.00 | 0.05% | 0.05% |
Holiday Club | $0.00 | 0.05% | 0.05% |
Whatever Club | $0.00 | 0.05% | 0.05% |
Critter Club | $0.00 | 0.05% | 0.05% |
Savings Safari Club | $0.00 - $10,000.00 | 0.20% | 0.20% |
$10,000.01 - over | 0.05% | 0.05% | |
Xtreme Teen Savers Club | $0.00 - $10,000.00 | 0.20% | 0.20% |
$10,000.01 - over | 0.05% | 0.05% | |
Money Market | $250.00 - $9,999.99 | 0.05% | 0.05% |
$10,000.00 - $24,999.99 | 0.10% | 0.10% | |
$25,000.00 - $49,999.99 | 0.10% | 0.10% | |
$50,000 - $99,999.99 | 0.15% | 0.15% | |
$100,000.00 - $249,999.99 | 0.20% | 0.20% | |
$250,000 - over | 0.30% | 0.30% |
*Rates subject to change at any time and without prior notice. Fees may reduce earnings.
Regulation D limits apply.