Savings Rates
| Savings Accounts | Minimum Balance to Earn Dividends | Dividend Rate | Annual Percentage Yield (APY)* |
|---|---|---|---|
| Basic Savings | $50.00 | 0.04% | 0.04% |
| Holiday Club | $0.00 | 0.05% | 0.05% |
| Whatever Club | $0.00 | 0.04% | 0.04% |
| Critter Club | $0.00 | 0.04% | 0.04% |
| Savings Safari Club | $0.00 - $10,000.00 | 0.20% | 0.20% |
| $10,000.01 - over | 0.05% | 0.05% | |
| Xtreme Teen Savers Club | $0.00 - $10,000.00 | 0.20% | 0.20% |
| $10,000.01 - over | 0.05% | 0.05% | |
| Coin Catcher Savings | $0.00 | 3.93% | 4.00% |
| Money Market | $250.00 - $9,999.99 | 0.50% | 0.50% |
| $10,000.00 - $24,999.99 | 0.50% | 0.50% | |
| $25,000.00 - $49,999.99 | 0.65% | 0.65% | |
| $50,000 - $99,999.99 | 0.75% | 0.75% | |
| $100,000.00 - $249,999.99 | 1.00% | 1.00% | |
| $250,000 - $499,999.99 | 1.24% | 1.25% | |
| $500,000.00 - $999,999.99 | 1.74% | 1.75% | |
| $1,000,000.00 + | 1.98% | 2.00% |
*Rates subject to change at any time and without prior notice. Fees may reduce earnings.