IRA Savings Rates
| IRA | Minimum Balance/Range | Annual Percentage Rate (APR) | Annual Percentage Yield (APY) |
|---|---|---|---|
| Traditional IRA Roth IRA Educational Savings IRA | $5.00 - $9,999.99 | 0.05% | 0.05% |
| $10,000.00 - over | 0.20% | 0.20% |
IRA Certificate Rates
| Certificate Terms | Minimum Balance to Earn APY | Dividend Rate* | Annual Percentage Yield (APY)* | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 60 Month | $500.00 | 1.60% | 1.61% | ||||||
| $10,000.00 | 1.65% | 1.66% | |||||||
| $50,000.00 | 1.70% | 1.71% | |||||||
| $75,000.00 | 1.75% | 1.76% | |||||||
| 48 Month | $500.00 | 1.55% | 1.56% | ||||||
| $10,000.00 | 1.60% | 1.61% | |||||||
| $50,000.00 | 1.65% | 1.66% | |||||||
| $75,000.00 | 1.70% | 1.71% | |||||||
| 36 Month | $500.00 | 2.95% | 2.99% | ||||||
| $10,000.00 | 3.00% | 3.04% | |||||||
| $50,000.00 | 3.05% | 3.09% | |||||||
| $75,000.00 | 3.10% | 3.14% | |||||||
| 24 Month | $500.00 | 1.40% | 1.41% | ||||||
| $10,000.00 | 1.45% | 1.46% | |||||||
| $50,000.00 | 1.50% | 1.51% | |||||||
| $75,000.00 | 1.55% | 1.56% | |||||||
| 18 Month | $500.00 | 1.70% | 1.71% | ||||||
| $10,000.00 | 1.75% | 1.76% | |||||||
| $50,000.00 | 1.80% | 1.81% | |||||||
| $75,000.00 | 1.85% | 1.87% | |||||||
| 12 Month | $500.00 | 1.55% | 1.56% | ||||||
| $10,000.00 | 1.60% | 1.61% | |||||||
| $50,000.00 | 1.65% | 1.66% | |||||||
| $75,000.00 | 1.70% | 1.71% |
*Rates subject to change at any time and without prior notice. A penalty may be imposed for early withdrawal from a certificate account and could reduce earnings. Please review our Certificate Disclosure for more information.