IRA Savings Rates
IRA | Minimum Balance/Range | Annual Percentage Rate (APR) | Annual Percentage Yield (APY) |
---|---|---|---|
Traditional IRA Roth IRA Educational Savings IRA | $5.00 - $9,999.99 | 0.05% | 0.05% |
$10,000.00 - over | 0.25% | 0.25% |
IRA Certificate Rates
Certificate Terms | Minimum Balance to Earn APY | Dividend Rate* | Annual Percentage Yield (APY)* |
---|---|---|---|
60 Month | $500.00 | 0.80% | 0.80% |
$10,000.00 | 0.85% | 0.85% | |
$50,000.000 | 0.90% | 0.90% | |
$75,000.00 | 0.95% | 0.95% | |
48 Month | $500.00 | 0.70% | 0.70% |
$10,000.00 | 0.75% | 0.75% | |
$50,000.00 | 0.80% | 0.80% | |
$75,000.00 | 0.85% | 0.85% | |
36 Month | $500.00 | 0.60% | 0.60% |
$10,000.00 | 0.65% | 0.65% | |
$50,000.00 | 0.70% | 0.70% | |
$75,000.00 | 0.75% | 0.75% | |
24 Month | $500.00 | 0.50% | 0.50% |
$10,000.00 | 0.55% | 0.55% | |
$50,000.00 | 0.60% | 0.60% | |
$75,000.00 | 0.65% | 0.65% | |
12 Month | $500.00 | 0.30% | 0.30% |
$10,000.00 | 0.35% | 0.35% | |
$50,000.00 | 0.40% | 0.40% | |
$75,000.00 | 0.45% | 0.45% |
*Rates subject to change at any time and without prior notice. A penalty may be imposed for early withdrawal from a certificate account and could reduce earnings. Please review our Certificate Disclosure for more information.