IRA Savings Rates
IRA | Minimum Balance/Range | Annual Percentage Rate (APR) | Annual Percentage Yield (APY) |
---|---|---|---|
Traditional IRA Roth IRA Educational Savings IRA | $5.00 - $9,999.99 | 0.05% | 0.05% |
$10,000.00 - over | 0.25% | 0.25% |
IRA Certificate Rates
Certificate Terms | Minimum Balance to Earn APY | Dividend Rate* | Annual Percentage Yield (APY)* |
---|---|---|---|
60 Month | $500.00 | 2.05% | 2.07% |
$10,000.00 | 2.10% | 2.12% | |
$50,000.000 | 2.15% | 2,17% | |
$75,000.00 | 2.50% | 2.22% | |
48 Month | $500.00 | 1.95% | 1.97% |
$10,000.00 | 2.00% | 2.02% | |
$50,000.00 | 2.05% | 2.07% | |
$75,000.00 | 2.10% | 2.12% | |
36 Month | $500.00 | 1.90% | 1.92% |
$10,000.00 | 1.95% | 1.97% | |
$50,000.00 | 2.00% | 2.02% | |
$75,000.00 | 2.05% | 2.07% | |
24 Month | $500.00 | 1.75% | 1.76% |
$10,000.00 | 1.80% | 1.81% | |
$50,000.00 | 1.85% | 1.87% | |
$75,000.00 | 1.90% | 1.92% | |
12 Month | $500.00 | 1.55% | 1.56% |
$10,000.00 | 1.60% | 1.61% | |
$50,000.00 | 1.65% | 1.66% | |
$75,000.00 | 1.70% | 1.71% |
*Rates subject to change at any time and without prior notice. A penalty may be imposed for early withdrawal from a certificate account and could reduce earnings. Please review our Certificate Disclosure for more information.