IRA Rates

IRA Minimum Balance/Range Annual Percentage Rate (APR) Annual Percentage Yield (APY)
Traditional IRA
Roth IRA
Educational Savings IRA
$5.00 - $9,999.99 1.10% 1.11%
$10,000.00 - over 1.25% 1.26%


IRA CD Rates

Traditional IRA
Roth IRA
Educational Savings IRA
TERMS
Minimum Balance/Range Annual Percentage Rate (APR)* Annual Percentage Yield (APY)*
12 Month $500.00 1.00% 1.00%
12 Month $10,000.00 1.04% 1.05%
12 Month $50,000.00 1.09% 1.10%
12 Month $75,000.00 1.14% 1.15%
 


24 Month $500.00 1.39% 1.40%
24 Month $10,000.00 1.44% 1.45%
24 Month $50,000.00 1.49% 1.50%
24 Month $75,000.00 1.54% 1.55%
 


36 Month $500.00 1.93% 1.95%
36 Month $10,000.00 1.98% 2.00%
36 Month $50,000.00 2.03% 2.05%
36 Month $75,000.00 2.08% 2.10%
       
48 Month $500.00 2.13% 2.15%
48 Month $10,000.00 2.18% 2.20%
48 Month $50,000.00 2.23% 2.25%
48 Month $75,000.00 2.28% 2.30%
 


60 Month $500.00 2.37% 2.40%
60 Month $10,000.00 2.42% 2.45%
60 Month $50,000.00 2.47% 2.50%
60 Month $75,000.00 2.52% 2.55%

Dividends are paid back to the CD monthly.

* Rates are subject to change weekly and to assure that rates are accurate, please contact Belco at 717-232-3526 or 1-800-642-4482.